| Arts & Museums |
Return to Top |
 |
| Allied Arts Guild | 650-322-2405 | View Website |
| Arts Council of San Mateo County | 650-593-1816 | |
| Peninsula Children's Theater Association | 299-8459 | View Website |
| SFMOMA | 415.357.4000 | View Website |
| Los Altos History Museum | 948-9427 | |
| de Saisset Museum | (408) 554-4528 | View Website |
| Intel Museum | (408) 765-8080 | View Website |
| Local Entertainment | (408) 995-5033 | View Website |
| San Jose Ballet | (408) 288-2820 | View Website |
| San Jose Museum of Art | (408) 294-2787 | View Website |
| San Jose Opera | (408) 437-4450 (For Tick | View Website |
| San Jose Repertory Theater | (408) 367-7266 | View Website |
| The Tech Museum of Innovation | (408) 294-TECH | View Website |
| Villa Montalvo | (408) 961-5800 | View Website |
| Palo Alto Arts and Culture Division | 650-329-2227 | |
| Palo Alto Children's Theater | 650-463-4930 | |
| Junior Museum and Zoo | 650-329-2111 | |
| de Saisset Museum | (408) 554-4528 | View Website |
| Intel Museum | (408) 765-8080 | View Website |
| San Jose Ballet | (408) 288-2820 | View Website |
| San Jose Museum of Art | (408) 294-2787 | View Website |
| San Jose Opera | (408) 437-4450 | View Website |
| San Jose Repertory Theater | (408) 367-7266 | View Website |
| Heritage THeatre | (408) 866-2700 | |
| Ainsley House | (408) 866-2119 | |
| Morgan Hill Historical Museum | 408-779-5755 | |
| Art and Nature Museums of Los Gatos | 408-354-2646 | |
| Children's Discovery Museum | 408-298-5437 | View Website |
| Cantor Arts Center | | View Website |
| |
| Associations |
Return to Top |
 |
| Downtown Association | (408) 279-1775 | View Website |
| Links to all Downtown Associations | . | View Website |
| Naglee Park Campus Community Association | (408) 292-4709 | View Website |
| |
| Chamber of Commerce |
Return to Top |
 |
| San Jose Chamber of Commerce | (408) 291-5250 | View Website |
| San Jose Junior Chamber of Commerce | (408) 887-8380 | View Website |
| Fremont Chamber of Commerce | 510-795-2244 | View Website |
| Sunnyvale Chamber of Commerce | 408.736.4971 | |
| Cupertino Chamber of Commerce | (408)252-7054 | View Website |
| Santa Clara Chamber of Commerce & Convention-Visitor's Bureau | 408-244-9660 | View Website |
| Campbell Chamber of Commerce | 408-378-6252 | View Website |
| Saratoga Chamber of Commerce | 408-867-0753 | |
| Los Altos Chamber of Commerce | 948-1455 | |
| |
| Charities/Non-Profits |
Return to Top |
 |
| Hughson Healthy Families | 209-883-2027 | |
| United Samaritans Foundation Center | 209-883-4054 | |
| Silicon Valley Habitat for Humanity | 408-294-6464 | View Website |
| |
| Clubs / Organizations |
Return to Top |
 |
| International Mom's Club | . | View Website |
| |
| Colleges |
Return to Top |
 |
| Canada College | 306-3100 | View Website |
| Foothill College | 949-7777 | View Website |
| Menlo College | 543-3753 | View Website |
| Stanford University | 723-2091 | View Website |
| San Joaquin Delta College | (209) 954-5151 | |
| University of the Pacific | (209) 946-2011 | |
| California State University Stanislaus - Stockton Campus | (209) 667-3122 | |
| Humphreys College & School of Law | (209) 478-0800 | |
| ITT Technical Institute | (209) 858-0077 | |
| National University | (209) 475-1400 | |
| New Horizons of Stockton | (209) 951-8500 | |
| San Francisco State University (SFUS) | (415) 338-1111 | View Website |
| University of San Francisco (USF) | (415) 422-5555 | View Website |
| Contra Costa Community College | (510)235-7800 | View Website |
| Modest Junior College | 575-6789 | |
| Mills College | 510-430-2255 | |
| Holy Names University | 510-436-1000 | |
| University of California, Berkeley | 510-642-6000 | |
| University of Phoenix | 510-457-3300 | |
| De Anza College | 408-864-5678 | |
| West Valley College | 408-867-2200 | |
| Ohlone College | (510) 659-6000 | View Website |
| De Anza College | 408-864-5678 | View Website |
| San Francisco Conservatory of Music | 415-564-8086 | View Website |
| New College of California | 415-437-3460 | View Website |
| Cabrillo College | (831) 479-6100 | |
| San Jose State University | 408-924-1000 | |
| University of Phoenix | 1-800-697-8223 | View Website |
| San Francisco State University (SFSU) | 415-338-1111 | View Website |
| University of San Francisco | 415-422-5555 | View Website |
| West Valley College | 408-867-2200 | |
| Ohlone College | 510-659-6000 | View Website |
| New College of California | 415-437-3460 | View Website |
| Hartnell College | 831-755-6700 | View Website |
| California State University-East Bay | 510-855 3000 | |
| University of San Francisco, San Ramon | 925-837 2711 | |
| Saint Mary's | 925 631-4000 | |
| JFK University | 800-696 5358 | |
| Las Positas College | 925-373-5800 | |
| Stain Mary's | 925-631-4000 | |
| University of California, Davis | 530-752 1011 | |
| Las Positas College | 925.424.1000 | View Website |
| San Jose State University | 408-924-1000 | |
| Diablo Valley College - Pleasant Hill | 925-685-1230 | View Website |
| Los Medanos College | 925-439-2181 | View Website |
| Foothill College | 650-949-7777 | |
| |
| Community Service |
Return to Top |
 |
| Menlo Park Community Mediation Service | 330-6610 | |
| Menlo Park Senior Center (110 Terminal Ave, MP) | 330-2237 | |
| North Fair Oaks Council | (650) 363-4570 | View Website |
| America Red Cross Water Safety | 650-259-1750 | View Website |
| American Red Cross | 650-259-1750 | View Website |
| Newcomers | (925) 462-7533 | |
| Valley Volunteer Center | (925) 462-3570 | |
| Volunteer Exchange of Silicon Valley | 408-247-1126 | |
| |
| Emergency Services |
Return to Top |
 |
| Emergency Preparedness | 948-1491 | |
| Health Network of SF-24-Hr. Rape Treatment | (415) 821-3222 | |
| Suicide- Crisis Prevention | (415) 781-0500 (24-hrs) | |
| Emergency Bulletin Recording | 329-2420 | |
| Seven Digit Emergency Number for Cell Phones | 650-573-3333 | View Website |
| Ambulance | 925 373-9130 | |
| Emergency Services | 925-803-7800 | |
| Suicide Prevention | 925-449-5566 | |
| Sunnyvale Emergency Services | | |
| Sheriff's Department | 408-867-9715 | |
| San Jose Emergency Services | (408) 277-4595 | |
| San Jose Prepared! | 408-277-4598 | |
| San Jose R.A.C.E.S. | 408-277-2942 | |
| EMERGENCY SERVICES | 911 | |
| Poison Control | 800-662-9886 | |
| |
| Fire Department |
Return to Top |
 |
| Fire Department | 948-1071 | |
| Sunnyvale Fire Department | 408-730-7100 | |
| Cupertino Fire | 408.378.4010 | |
| Fire Station No. 1 | (408) 615-4900 | |
| San Jose City Fire Department | 408-277-8911 | View Website |
| Saratoga Fire Department | 408-378-4010 | |
| Fire - Business Calls | 800-800-1793 | |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| Kaiser Permanente (General Information) | (415) 833-2000 | |
| Kaiser Permanente Emergency Dept. | (415) 833-3300 | |
| Kaiser Permanente Pharmacy | (415) 833-3735 | |
| Laguna Honda Hospital | (415) 664-1580 | |
| UCSF Medical Center - Emergency Dept. | (415) 353-1238 | |
| Eden Hospital Medical Center | (510) 537-1234 | |
| Health South Surgery Center | (510) 538-2828 | |
| Laurel Grove Hospital | (510) 537-1237 | |
| Fairmont (San Leandro) | 510 667-7800 | |
| Kaiser (Hayward) | 510 774-4000 | |
| Kaiser (Pleasanton) | 925 847-5000 | |
| Kaiser (Walnut Creek) | 925 295-4000 | |
| Regional Medical- San Ramon | 925 275-9200 | |
| Valley Care - Pleasanton | 925 847-3000 | |
| Valley Memorial (Livermore) | 925 447-7000 | |
| Veterans Administration (Livermore) | 925 447-2560 | |
| Kaiser - Pleasanton | 925-847-5000 | |
| San Jose Medical Center | (408) 998-3212 | View Website |
| Good Samaritan Hospital | 559-2011 | |
| |
| Law Enforcement |
Return to Top |
 |
| Sunnyvale Police | 408-730-7100 | |
| Campbell Police | (408) 866-2121 | |
| Cupertino Police | 408.299.3233 | |
| Santa Clara Police Department | (408) 615-4700 | |
| San Jose Police Department | 408-277-8900 | View Website |
| California Highway Patrol | 646-4980 | |
| |
| Libraries |
Return to Top |
 |
| Los Altos Library | 948-7683 | |
| Woodland Library | 969-6030 | |
| Children's Library | 650-329-2134 | View Website |
| Palo Alto Public Library | 650-329-2436 | View Website |
| Martin Luther King Jr. Main Library | (408) 277-4846. | View Website |
| San Jose Public Library | (408) 277-4822 | View Website |
| Santa Teresa Library | (408) 281-1878 | View Website |
| San Jose Main (Dr. Martin Luther King Jr) Library | 408-808-2000 | View Website |
| Camden Library | 408-269-5063 | |
| Evergreen Branch Library | 408-238-4434 | View Website |
| Vinland Branch Library | (408)978-1111 | |
| Sunnyvale Library | 408-730-7300 | |
| Library Sevrvices Department | 650-329-2516 | |
| Campbell Library | (408) 866-1991 | View Website |
| Cupertino Library | (408) 446-1677 | View Website |
| Central Park Library | 408-615-2900 | View Website |
| Mission Library Family Reading Center | 408-615-2964 | |
| Calabazas Branch Library | 408-996-1536 | |
| Saratoga Library | 408-867-6127 | |
| Almaden Branch Library | (408) 808-3040 | View Website |
| Santa Clara County Library | 800-286-1991 | View Website |
| Vineland Branch | 408 808-3000 | View Website |
| Cambrian Branch | 408 808-3080 | View Website |
| |
| Local Entertainment |
Return to Top |
 |
| Broadway by the Bay | 650.579.5568 Ext. 1 | View Website |
| Century 12 Downtown San Mateo | 650.558.0512 | View Website |
| Yahoo Movies | Local theatres/showtimes | View Website |
| Fandango - Buy Movie Tickets Online | . | View Website |
| Wheels | (925) 455-7500 | |
| Santa Clara Convention Center | (408) 748-7000 | |
| Billy Jones Wildcat Railroad | 408-395-7433 | View Website |
| |
| Local Government |
Return to Top |
 |
| City of San Jose | (408) 277-4000 | View Website |
| DMV--Santa Teresa Branch Office | (800) 777-0133 | View Website |
| San Jose Government | 408 -277-4237 | View Website |
| Sunnyvale City Hall | 408-730-7500 | |
| Campbell Public Works | (408)866-2150 | |
| City of Santa Clara | (408) 615-2200 | |
| City Traffic Enforcement Unit | 277-4341 | |
| Building Permits | 277-4541 | |
| David Cortese, District 8 Councilmember | 408-277-5242 | View Website |
| City of San Jose | 408-535-3500 | View Website |
| Board of Supervisors | 408-299-5050 | |
| Building Dept | 650-947-2752 | |
| Superior Court | 408-882-2700 | |
| Criminal, Traffic and Small Claims | 650-462-3800 | |
| District Attorney | 650-324-6400 | |
| Health & Welfare | 965-3323 | |
| Santa Clara Co. Social Services Dept. | 988-6100 | |
| Mid-Peninsula Dental Society | 328-2242 | |
| Los Altos City Hall | 947-2700 | |
| Los Altos Hills Town Hall | 941-7222 | |
| Planning Dept. | 947-2750 | |
| Public Works Department | 947-2785 | |
| Santa Clara County Vector Control | 408-918-4770 | |
| |
| Local Radio / TV |
Return to Top |
 |
| KRON Channel 4 | 415- 441-4444 | View Website |
| |
| Newspapers |
Return to Top |
 |
| San Francisco Chronicle | 800-323-3200 | View Website |
| San Mateo Independent | 650.692.9406 | View Website |
| The Independent | (925) 447 8703 | |
| Valley Times | 925-847-2111 | View Website |
| Alameda Newspaper Group (ANG) | (510) 783-6111 | |
| Castro Valley Forum | (510) 537-1792 | |
| San Francisco Examiner | 415-359-2600 | View Website |
| San Jose Mercury | 408 790-7300 | |
| San Leandro Times | (510) 614-1555 | |
| The Oakland Tribune | (510) 839-7323 | |
| USA Today | (510) 783-0208 | |
| The Almanac | 854-2626 | View Website |
| Palo Alto Daily News | 327-6397 | View Website |
| San Mateo County Times | 348-4321 | View Website |
| The Argus | 800-595-9595 | View Website |
| Sunnyvale Sun | 408-200-1003 | |
| The Guide | 408-920-5444 | |
| The Wave Media | 650-524-9200 | |
| San Jose Mercury | 408-739-0551 | |
| Cupertino Courier | 408.255.8033 | View Website |
| |
| Parks and Recreation |
Return to Top |
 |
| City of Palo Alto Recreation Department | 463-4900 | View Website |
| Park Reservation Information | 543-3753 | |
| Recreation Department/97 Hillview Avennue | 941-0950 | |
| 1810 Francisco Blvd | (650) 738-7380 | |
| Recreation Office | 925-931-5340 | |
| Park & Recreation | (925) 484-8160 | |
| City of San Jose Parks and Recreation Servces | (408) 277- 4661 | View Website |
| List of all Neighborhood Parks | (408) 794-1383 | View Website |
| Camden Community Center | 408-559-8553 | |
| Hoover Community Center | 408-292-5871 | |
| City of Campbell Adult Center | (408) 866-2146 | |
| Evergreen Community Center | 408-270-2220 | |
| |
| Postal Services |
Return to Top |
 |
| USPS Campbell Main Office | 408-378-0226 | View Website |
| USPS Willow Glen Station | 408-723-6134 | View Website |
| |
| Public Service |
Return to Top |
 |
| San Francisco International Airport | (650) 761-0800 | |
| Silicon Valley-Public Access Link | | View Website |
| |
| Sports & Sporting Events |
Return to Top |
 |
| Kidz Love Soccer | 650-858-3470 | View Website |
| Santa Clara Swim Club | (408) 246-5050 | View Website |
| Carmel Bay Divers - Scuba Diving | 408-227-3483 | View Website |
| Callippe Golf Course | 426-6666 | |
| Dublin Ranch Golf Course | 556-7040 | |
| |
| State Government |
Return to Top |
 |
| State Assembly | (925) 606-4990 | View Website |
| State Senate | (925) 560-6380 | View Website |
| Department of Motor Vehicles Pleasanton | 925 462-7042 | |
| Department of Motor Vehicles Walnut Creek | 925 935-4464 | |
| Livermore Court | 925 463-0307 | |
| Convention & Visitor Bureau | (925) 846-8910 | |
| Department of Mortor Vehicles | 925-462-7042 | |
| Department of Motor Vehicles | (925) 462-7042 | |
| Fish and Game | (888) 334-2258 | |
| Registar of Voters | (925) 272-6973 | |
| California | (209) 826-6283 | View Website |
| Patricia Wiggins - California State Assembly | 707-546-4500 | View Website |
| FRANCISE TAX BOARD | (800) 852-5711 | |
| Concord Department of Motor Vehicles | (800) 777-0133 | |
| California Highway Patrol | 800-835-5247 | |
| House of Representatives | 925-932-8899 | View Website |
| Senate 1 | 415-393-0707 | View Website |
| Senate 2 | 415-403-0100 | View Website |
| House of Representatives | 925-932-8899 | View Website |
| Patricia Wiggins - California State Assembly | 707-546-4500 | |
| Megan's Law - California Department of Justice's Internet | (916) 227-4974 | View Website |
| California Department of Boating and Waterways | 1-888-326-2822 | View Website |
| |
| US Government |
Return to Top |
 |
| House of Representatives | (925) 932-8899 | View Website |
| Senate 1 | (415) 393-0707 | View Website |
| Senate 2 | (415) 403-0100 | View Website |
| The White House | 202-456-1414 | View Website |
| NASA AMES Research Center | | View Website |
| |
| Utilities |
Return to Top |
 |
| San Francisco Water Department | 650-872-5900 | |
| PG&E - Gas & Electric | 800-743-5000 | View Website |
| California Water Company | 925-447-4900 | View Website |
| City of Livermore Water | (925) 373 5156 | |
| AT&T Broadband | (800) 945-2288 | View Website |
| Water- East Bay Municipal Utility District | (510) 483-3540 | |
| Cable TV Castro Valley | 800 945-2288 | |
| Cable TV Dublin,Livermore,Pleasanton & San Ramon | 800 436-1899 | |
| City of Pleasanton - Water | (925) 931-5425 | View Website |
| Pleasanton Water Department | 925-484-8038 | |
| Water East Bay Municipal Utilities District | (925) 820 6600 | |
| Pacific Gas & Electric | (925) 447-1480 | |
| Water - City of Pleasanton | (925) 484-8038 | |
| Direct TV (Satellite Television Service | (800) 347-3288 | View Website |
| Pacific Gas & Electric Company | (800) 468-4743 | View Website |
| San Jose Water Company | (408) 279-7900 | View Website |
| San Jose Municipal Water | 408-277-4036 | View Website |
| Alameda County Water District | 510-668-4200 | View Website |
| BFI | 510-657-3500. | View Website |
| SBS (Pacific Bell) | 1-800-310-2355 | View Website |
| Alameda County Water District | (510) 659-1970 | View Website |
| SBC (telephone service) | (800) 310-2355 | View Website |
| Browning-Ferris, Inc, (BFI)(Garbage Service) | (510) 657-3500 | View Website |
| Sunnyvale Utilities | 730-7400 | |
| Water--Sunnyvale | 408-730-7400 | |
| Purissima Hills Water District | 650-948-1217 | |
| Sunnyvale Water - Business | 408-730-7681 | |
| Silicon Valley Power | 408-615-2300 | View Website |
| Santa Clara Valley Water District | (408) 615-2000 | View Website |
| |
| Waste Management |
Return to Top |
 |
| Garbage | 757-7660 | |
| Los Altos Garbage Company | 961-8040 | |
| San Jose Garbage | (408) 277-2700 | View Website |
| |